- Valhalla
- 88
- 45
-

02 | Kanami | Assas | 50- | 40 |
03 | Schiffer | Assas | 48- | 22 |
04 | Valve | Assas | 47- | 46 |
05 | Yumi | Assas | 44- | 28 |
06 | Undying | Assas | 39- | 47 |
07 | Madness | Assas | 32- | 5 |
08 | Kush | Assas | 30- | 13 |
09 | Extrimity | Assas | 23- | 42 |
010 | StepSister | Assas | 21- | 10 |
Viewing Item
#13032: Mailbreaker
Item ID | 13032 | For Sale | Yes |
---|---|---|---|
Identifier | Mail_Breaker_ | Credit Price | 200 |
Name | Mailbreaker | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 70 | Min Equip Level | 36 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBreakArmorRate,500; |
||
Equip Script | None | ||
Unequip Script | None |