- Valhalla
- 88
- 45
-

02 | Kanami | Assas | 50- | 40 |
03 | Schiffer | Assas | 48- | 22 |
04 | Valve | Assas | 47- | 46 |
05 | Yumi | Assas | 44- | 28 |
06 | Undying | Assas | 39- | 47 |
07 | Madness | Assas | 32- | 5 |
08 | Kush | Assas | 30- | 13 |
09 | Extrimity | Assas | 23- | 42 |
010 | StepSister | Assas | 21- | 10 |
Viewing Item
#13412: Twin Edge of Naght Sieger
Item ID | 13412 | For Sale | Yes |
---|---|---|---|
Identifier | Twin_Edge_B | Credit Price | 200 |
Name | Twin Edge of Naght Sieger | Type | Weapon - One-Handed Sword |
NPC Buy | 20 | Weight | 150 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 150 | Min Equip Level | 75 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Water; skill "MG_FROSTDIVER",5; autobonus "{ bonus bIgnoreDefClass,Class_Normal; }",50,5000; |
||
Equip Script | None | ||
Unequip Script | None |
Twin Edge of Naght Sieger Dropped By
Monster ID | Monster Name | Twin Edge of Naght Sieger Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1956 | Naght Sieger | 90% | 99 | Demon | Level 4 Ghost |